PRICE LIST OF FEES – MARINA DĄBIE YACHT PORT – valid from 01.04.2025
Max unit length | Fee |
---|---|
6 m | 5 200 PLN |
7 m | 5 600 PLN |
8 m | 6 550 PLN |
9 m | 6 900 PLN |
10 m | 7 700 PLN |
11 m | 8 100 PLN |
12 m | 9 050 PLN |
13 m | 9 400 PLN |
14 m | 9 900 PLN |
15 m | 10 500 PLN |
Max unit length | Fee |
---|---|
6 m | 3 050 PLN |
7 m | 3 200 PLN |
8 m | 4 000 PLN |
9 m | 4 100 PLN |
10 m | 4 800 PLN |
11 m | 5 000 PLN |
12 m | 5 700 PLN |
13 m | 6 000 PLN |
14 m | 6 800 PLN |
15 m | 7 350 PLN |
Max unit length | Fee |
---|---|
6 m | 650 PLN |
7 m | 700 PLN |
8 m | 800 PLN |
9 m | 850 PLN |
10 m | 950 PLN |
11 m | 1 050 PLN |
12 m | 1 200 PLN |
13 m | 1 300 PLN |
14 m | 1 400 PLN |
15 m | 1 500 PLN |
Fee / year | Fee |
---|---|
5 200 PLN | 50 PLN |
5 600 PLN | 60 PLN |
6 550 PLN | 70 PLN |
6 900 PLN | 80 PLN |
7 700 PLN | 90 PLN |
8 100 PLN | 100 PLN |
9 050 PLN | 110 PLN |
9 400 PLN | 120 PLN |
9 900 PLN | 130 PLN |
10 500 PLN | 140 PLN |
Berthing during the season at the piers and quays is associated with the obligation to pay an infrastructure fee, included in the additional price list below. This fee is related to the maintenance and expansion of the marina infrastructure and includes the costs of utilities in the season and waste disposal costs
1) The prices given are gross prices (include 23% VAT) and apply to one berth.
2) Payments are settled in advance.
3) The price does not include storage of the fishing boat engine outside the season
4) Unreported berthing to the boatswain – PLN 100 per day.
5) Payment in installments is not allowed.
6) Fee for unauthorised mooring and wintering of the yacht – PLN 100 per day.
ADDITIONAL PRICE LIST
Kercher 1 hour | Camping Car/day | 1 person Camping / day | Kayak/ Pontoon-land / 6 months | Tent / 1 person | Shower | Tractor 1 hour |
---|---|---|---|---|---|---|
30 PLN | 50 PLN | 25 PLN | 1 000 PLN | 25 PLN | 5 PLN | 50 PLN |
Service | Fee |
---|---|
Overhead crane up to 60 minutes for one unit | 300 PLN** 350 PLN*** |
Additional overhead crane started 60 minutes | 150 PLN |
Slip | 70 PLN |
Annual Infrastructure Fee | 450 PLN |
Monthly infrastructure fee* | 150 PLN |
Daily infrastructure fee | 10 PLN |
Electric adapter 24 hours a day | 20 PLN |
Removing the mast for marina ship owners | 150 PLN |
Removing masts for shipowners from outside the marina | 200 PLN* |
*** Applies to resident shipowners
*** Applies to shipowners from outside the marina
PARKING PRICE LIST
Entry to the marina area is subject to a fee. 20 MINUTES – FREE | |||
1 hour – 4 PLN | Each additional hour – 4 PLN | 24 hours a day – 40 PLN | |
Subscriptions: | |||
One year – 1 200 PLN | Half a year – 900 PLN | Quarter – 700 PLN | |
Promotional subscriptions for shipowners: | |||
Half a year – 490 PLN | Quarter – 390 PLN | A month – 190 PLN | A week – 140 PLN |
EQUIPMENT RENTAL
Kayak | Pedalo | SUP board | |
---|---|---|---|
1 hour | 20 PLN | 30 PLN | 30 PLN |
Whole day | 80 PLN | 90 PLN |